High-end Graphene Heater
Our company focuses on the research and development and production of various electric heating products, including various types of heaters with metal heating elements, ceramic heating elements, industrial heaters, industrial air coolers, air source heat pumps and integrated shower screen water heaters for home bathing.
Classification :
Keywords :
Convection Heater
PRODUCT DETAILS
When graphene, the "king of new materials," meets heating technology, the result is this high-end heater that redefines comfort. Its core heating element, coated with aerospace-grade graphene, converts electrical energy into far-infrared heat at a 98% conversion rate. With rapid heating in just 5 seconds, it can raise the temperature of a 25m² space by 8°C in just 10 minutes. The heat penetrates the air like sunlight, evenly enveloping every corner, eliminating the hot spots and temperature variations associated with traditional heating.
The intelligent temperature control system, equipped with a dual-core chip, supports precise adjustment from 16°C to 30°C. Combined with Wi-Fi connectivity, it allows for remote pre-starting before leaving and automatic downshifting at night, saving over 40% energy compared to traditional devices. Its unique nano-scale water molecule proliferation technology simultaneously releases humid airflow while providing heat, alleviating winter dryness and ensuring a constant, gentle warmth.
With IPX4 waterproofing and an 8-layer flame-retardant body, it's dually certified by the EU CE and China 3C. It features automatic power-off when tipped over and intelligent overheating protection, ensuring peace of mind for families with children or in the bathroom. Its luxurious matte metal body with concealed air vents allows for dual-use in both the home and bathroom, making it both a warming device and a work of art that enhances your home's style. A 20-year warranty on core components ensures this warmth becomes a long-lasting companion in your life.
Product name | Power | Voltage | Product size (mm) | Temperature control method | Recommended area |
High end graphene vertical (Mechanical model) | 2300W | 220V | 900*500*85 | Rotary Switch | ≤25m² |
High-end Graphene Vertical Model (Voiceover Model) | 2300W | 220V | 900*510*85 | Smart Voice Control | ≤25m² |
High-end Graphene Horizontal Model (Mechanical Model) | 2600W | 220V | 1050*500*85 | Rotary Switch | ≤30m² |
High-end Graphene Horizontal Model (Voice-activated Model) | 2600W | 220V | 1100*500*85 | Smart Voice Control | ≤30m² |
High-end Graphene Vertical Model (Mechanical Model) | 3000W | 220V | 1000*520*85 | Rotary Switch | ≤35m² |
High-end Graphene Vertical Model (Voice Model) | 3000w | 220V | 1000*540*85 | Intelligent Voice Control | ≤35m² |
Product Advantages
Temperature - Rapid heating and intelligent temperature control
Multiple safety features for worry-free operation
Multiple control modes: touch screen, voice control (optional Wi-Fi), and remote control
Simple stand structure for dual support and mobility
Application
Widely used in homes (living rooms, bedrooms, bathrooms, study rooms, etc.), offices (offices, conference rooms) and businesses (shops, temporary venues) to meet heating needs in multiple scenarios
North American Product Quotes
Name | Power | Voltage | Implementation Standard | Dimensions | Packing Dimensions | Net Weight (kg) | Gross Weight (kg) | Packing Quantity | |||||||||||||
Far Infrared Radiant Heater (Mechanical Temperature Control) | 1500W | 110V ~ | FCC/UL | 70×43×8.5cm | 87×50×14cm | 4.5 | 6 | 1150 units | |||||||||||||
Far infrared radiation heater (intelligent temperature control) | 1500W | 110V ~ | FCC/UL | 75×43×8.5cm | 92×50×14cm | 4.8 | 6.2 | 1100 | |||||||||||||
Far infrared radiation heater | 1500W | 110V ~ | FCC/UL | 70×45×8.5cm | 86×52×14cm | 6 | 7.5 | 1200 units | |||||||||||||
Far-infrared high-temperature radiation graphene heater | 1500W | 110V ~ | FCC/UL | 60×60cm×3.5cm | 67×67×10cm | 5 | 6.5 | 1600 units |
European and Russian product quotations
Category | Name | Power | Voltage | Implementation standard | Dimensions | Packing dimensions | Net weight (kg) | Gross weight (kg) | Packing quantity | ||||||||||
Far infrared radiation heater (mechanical temperature control) | 1500W | 230V ~ | CE/ROSH | 70×43×8.5cm | 87×50×14cm | 4.5 | 6 | 1150 units | |||||||||||
Far infrared radiation heater (intelligent temperature control) | 1500W | 230V ~ | CE/ROSH | 75×43×8.5cm | 92×50×14cm | 4.8 | 6.2 | 1100 | |||||||||||
Far-infrared radiation heater series | Far-infrared radiation heater | 2000W | 230V ~ | CE/ROSH | 95×50×8.5cm | 112 ×58×14cm | 7.5 | 9 | 780 units | ||||||||||
Far infrared radiation heater | 2000W | 230V ~ | CE/ROSH | 110 ×50×8cm | 127 ×58×14cm | 8 | 9.6 | 720 units | |||||||||||
Far infrared radiation heater | 1500W | 230V ~ | CE/ROSH | 70×45×8.5cm | 86×52×14cm | 6 | 7.5 | 1200 units | |||||||||||
High temperature electric heating painting series | Far infrared high temperature radiation graphene heater | 1500W | 230V ~ | CE/ROSH | 60×60×3.5cm | 67×67×10cm | 5 | 6.5 | 1600 | ||||||||||
Far-infrared high-temperature radiation graphene heater | 1800W | 230V ~ | CE/ROSH | 60 ×100 ×3.5cm | 67×107 ×10cm | 7.5 | 9 | 1000 units | |||||||||||
Far-infrared high-temperature radiation graphite ene heater | 1800W | 230V ~ | CE/ROSH | 80×80×3.5cm | 87×87×10cm | 8.7 | 10.3 | 1000 units | |||||||||||
High-temperature electric heating painting series | Far-infrared high-temperature radiation graphite olefin heater | 2000W | 230V ~ | CE/ROSH | 60 ×120 ×3.5cm | 67×127 ×10cm | 10 | 11.5 | 800 units | ||||||||||
Far infrared high temperature radiation graphene heater | 2200W | 230V ~ | CE/ROSH | 80 ×120 ×3.5cm | 87×127 ×10cm | 11 | 125 | 680 units | |||||||||||
Luxury electric heating painting series | Luxury carbon crystal electric heating painting | 300W | 230V ~ | CE/ROSH | 50×60×3.5cm | 57×67×10cm | 4.5 | 6 | 1900 units | ||||||||||
Luxury carbon crystal electric heating painting | 500W | 230V ~ | CE/ROSH | 60 ×100 ×3.5cm | 67×107 ×10cm | 7 | 8.5 | 1000 units | |||||||||||
Luxury carbon crystal electric heating painting | 800W | 230V ~ | CE/ROSH | 60 ×120 ×3.5cm | 67×127 ×10cm | 8.5 | 10.5 | 800 units | |||||||||||
Luxury carbon crystal electric heating painting | 1000W | 230V ~ | CE/ROSH | 70 ×120 ×3.5cm | 77×127 ×10cm | 9.5 | 11.5 | 740 units | |||||||||||
Luxury carbon crystal electric heating painting | 1200W | 230V ~ | CE/ROSH | 80 ×120 ×3.5cm | 87×127 ×10cm | 10.5 | 12.5 | 680 units |
Application Areas
Production process

Cutting

Bending

Welding

Spray paint

Assembly

Detection

Package
Packing and delivery
Our biggest advantage is to customize and produce various types of electric heating products according to customer needs. We always adhere to the customer-centric service concept and provide customers with personalized solutions and high-quality products.

FACTORY
At present, the company has more than 50 qualification certificates related to electric heating products, more than 20 related patents, and more than 20 automated production lines. From various heating cores inside electric heating products to sheet metal, spraying and assembly of electric heating products on the outer shell of electric heating products, our factory produces them independently.

FAQ
RELATED PRODUCTS
GET A FREE QUOTE