1000w Convection Mechanical Model
Our company focuses on the research and development and production of various electric heating products, including various types of heaters with metal heating elements, ceramic heating elements, industrial heaters, industrial air coolers, air source heat pumps and integrated shower screen water heaters for home bathing.
Classification :
Keywords :
Convection Heater
PRODUCT DETAILS
Our company focuses on the research and development and production of various electric heating products. The product categories include metal heating elements, various types of ceramic heating heaters, industrial heaters, industrial air coolers, air source heat pumps, and integrated shower screen water heaters for home bathing. Our products are at the forefront of China in terms of quality, production speed and production scale.
At present, the company has more than 50 qualification certificates related to electric heating products, more than 20 related patents, and more than 20 automated production lines. From various heating cores inside electric heating products to sheet metal, spraying and assembly of electric heating products on the outer shell of electric heating products, our factory produces them independently. This full-industry chain production model enables us to better control product quality and production speed and provide customers with better products and services.
North American Product Quotes
Name | Power | Voltage | Implementation Standard | Dimensions | Packing Dimensions | Net Weight (kg) | Gross Weight (kg) | Packing Quantity | |||||||||||||
Far Infrared Radiant Heater (Mechanical Temperature Control) | 1500W | 110V ~ | FCC/UL | 70×43×8.5cm | 87×50×14cm | 4.5 | 6 | 1150 units | |||||||||||||
Far infrared radiation heater (intelligent temperature control) | 1500W | 110V ~ | FCC/UL | 75×43×8.5cm | 92×50×14cm | 4.8 | 6.2 | 1100 | |||||||||||||
Far infrared radiation heater | 1500W | 110V ~ | FCC/UL | 70×45×8.5cm | 86×52×14cm | 6 | 7.5 | 1200 units | |||||||||||||
Far-infrared high-temperature radiation graphene heater | 1500W | 110V ~ | FCC/UL | 60×60cm×3.5cm | 67×67×10cm | 5 | 6.5 | 1600 units |
European and Russian product quotations
Category | Name | Power | Voltage | Implementation standard | Dimensions | Packing dimensions | Net weight (kg) | Gross weight (kg) | Packing quantity | ||||||||||
Far infrared radiation heater (mechanical temperature control) | 1500W | 230V ~ | CE/ROSH | 70×43×8.5cm | 87×50×14cm | 4.5 | 6 | 1150 units | |||||||||||
Far infrared radiation heater (intelligent temperature control) | 1500W | 230V ~ | CE/ROSH | 75×43×8.5cm | 92×50×14cm | 4.8 | 6.2 | 1100 | |||||||||||
Far-infrared radiation heater series | Far-infrared radiation heater | 2000W | 230V ~ | CE/ROSH | 95×50×8.5cm | 112 ×58×14cm | 7.5 | 9 | 780 units | ||||||||||
Far infrared radiation heater | 2000W | 230V ~ | CE/ROSH | 110 ×50×8cm | 127 ×58×14cm | 8 | 9.6 | 720 units | |||||||||||
Far infrared radiation heater | 1500W | 230V ~ | CE/ROSH | 70×45×8.5cm | 86×52×14cm | 6 | 7.5 | 1200 units | |||||||||||
High temperature electric heating painting series | Far infrared high temperature radiation graphene heater | 1500W | 230V ~ | CE/ROSH | 60×60×3.5cm | 67×67×10cm | 5 | 6.5 | 1600 | ||||||||||
Far-infrared high-temperature radiation graphene heater | 1800W | 230V ~ | CE/ROSH | 60 ×100 ×3.5cm | 67×107 ×10cm | 7.5 | 9 | 1000 units | |||||||||||
Far-infrared high-temperature radiation graphite ene heater | 1800W | 230V ~ | CE/ROSH | 80×80×3.5cm | 87×87×10cm | 8.7 | 10.3 | 1000 units | |||||||||||
High-temperature electric heating painting series | Far-infrared high-temperature radiation graphite olefin heater | 2000W | 230V ~ | CE/ROSH | 60 ×120 ×3.5cm | 67×127 ×10cm | 10 | 11.5 | 800 units | ||||||||||
Far infrared high temperature radiation graphene heater | 2200W | 230V ~ | CE/ROSH | 80 ×120 ×3.5cm | 87×127 ×10cm | 11 | 125 | 680 units | |||||||||||
Luxury electric heating painting series | Luxury carbon crystal electric heating painting | 300W | 230V ~ | CE/ROSH | 50×60×3.5cm | 57×67×10cm | 4.5 | 6 | 1900 units | ||||||||||
Luxury carbon crystal electric heating painting | 500W | 230V ~ | CE/ROSH | 60 ×100 ×3.5cm | 67×107 ×10cm | 7 | 8.5 | 1000 units | |||||||||||
Luxury carbon crystal electric heating painting | 800W | 230V ~ | CE/ROSH | 60 ×120 ×3.5cm | 67×127 ×10cm | 8.5 | 10.5 | 800 units | |||||||||||
Luxury carbon crystal electric heating painting | 1000W | 230V ~ | CE/ROSH | 70 ×120 ×3.5cm | 77×127 ×10cm | 9.5 | 11.5 | 740 units | |||||||||||
Luxury carbon crystal electric heating painting | 1200W | 230V ~ | CE/ROSH | 80 ×120 ×3.5cm | 87×127 ×10cm | 10.5 | 12.5 | 680 units |
Application Areas
Production process

Cutting

Bending

Welding

Spray paint

Assembly

Detection

Package
Packing and delivery
Our biggest advantage is to customize and produce various types of electric heating products according to customer needs. We always adhere to the customer-centric service concept and provide customers with personalized solutions and high-quality products.

FACTORY
At present, the company has more than 50 qualification certificates related to electric heating products, more than 20 related patents, and more than 20 automated production lines. From various heating cores inside electric heating products to sheet metal, spraying and assembly of electric heating products on the outer shell of electric heating products, our factory produces them independently.

FAQ
RELATED PRODUCTS
GET A FREE QUOTE